2019-2020 The Center for Orthopedics Cage Match-Up
Welcome to the 2019 – 2020 Center for Orthopedics Girls and Boys Basketball Page. The page features all things Basketball in Lorain County including the Boys and Girls High School Basketball Preview Shows. To hear the archived interviews from the Preview shows, click on the coaches names below the schedule. To hear games live during game time, click on the images and to hear archived games, click on the scores.
![]() |
Boys and Girls Basketball Season Preview Shows |
||
![]() |
|||
Boys: Wellington 41 vs Berea-Midpark 64 | Boys: Lorain 101 vs John Adams 56 | ||
Boys: Firelands 51 vs Medina 104 | Girls: Keystone 10 vs Midview 54 | ||
Boys: North Ridgeville 43 vs Elyria 47 | Boys: Keystone 46 vs Midview 71 | ||
![]() |
|||
Nov. 27 @ 6pm (Stream 2) | Boys: Oberlin 66 vs Bay 70 | Boys: Huron vs Vermilion | |
Nov. 29 @ 6pm (Stream 2) | Boys: Vermilion 36 vs Oberlin 51 | Boys: Huron 73 vs Bay 51 | |
Regular Season Games |
|||
Nov. 30 @ 7pm | Boys: Columbia 77 @ Open Door 51 | ||
Dec. 2 @ 7pm | Girls: Elyria 33 @ Bay 68 | ||
Dec. 3 @ 3pm | Boys: Keystone 58 vs Medina 69 @ Rocket Mortgage Field House | ||
Dec. 4 @ 6pm | Girls: Columbia 57@ Oberlin 38 | ||
Dec. 6 @ 7pm | Boys: Clearview 56 @ Wellington 57 | ||
Dec. 7 @ 2pm | Girls: Bay 42 @ Elyria Catholic 50 | ||
Dec. 10 @ 7pm | Boys: Holy Name 75 @ Elyria Catholic 82 OT | ||
Dec. 13 @ 7pm | Boys: Olmsted Falls @ North Ridgeville | ||
Dec. 14 @ 1pm | Girls: Canton Central Catholic @ Lake Ridge | Boys: Elyria Catholic @ Columbia (7pm) | |
Dec. 17 @ 7pm | Boys: Vermilion @ Lorain | ||
Dec. 20 @ 7pm | Boys: Clearview @ Brookside | ||
Dec. 21 @ 1:30pm | Boys: Midview @ Avon | ||
Dec. 23 @ 6pm DH | Girls: Amherst @ Firelands | Boys: Amherst @ Firelands (after girls game) | |
Dec. 27 @ 6pm | Boys: Wellington Holiday Tournament | ||
Game 1(Open Door, John Hay, Amherst, Wellington) |
Game 2 (Open Door, John Hay, Amherst, Wellington) |
||
Dec. 28 @ 1pm | 3 boys games: Brookside vs Cornerstone Christian/Midview vs Northwestern/Elyria Catholic vs BeachwoodBoys: | ||
Dec. 28 @ 6pm (Stream 2) | Wellington Holiday Tournament Day 2: Consolation and Championship Game (Stream 2) | ||
Dec. 30th @ 7pm | Boys: Elyria @ Lorain | ||
Jan. 3 @ 7pm | Boys: Keystone @ Oberlin | ||
Jan. 4th @ 1:30pm | Girls: Amherst @ Avon Lake | ||
Jan. 6th @ 7pm | Girls: Vermilion @ Lorain | ||
Jan. 8th @ 7pm | Girls: Medina @ Elyria | ||
Jan. 10th @ 7pm | Boys: Midview @ Avon Lake | ||
Jan. 11th @ 1:30pm | Girls: North Ridgeville @ Avon | ||
Jan. 11th @ 7pm | Boys: Keystone @ Elyria | ||
Jan. 14th @ 7pm | Boys: Buckeye @ Elyria Catholic | ||
Jan. 15th @ 7pm | Girls: Buckeye @ Elyria Catholic | ||
Jan. 17th @ 7pm | Boys: Avon @ Amherst | ||
Jan. 18th @ 1pm | Girls: Keystone @ Open Door | ||
Jan. 21st @ 7pm | Boys: Midview @ North Ridgeville | ||
Jan. 22nd @ 7pm | Girls: Avon at Avon Lake | ||
Jan. 25th @ 1:30pm | Girls: Clearview @ Firelands | ||
Jan. 25th @ 7pm | Boys: Firelands @ Open Door | ||
Jan. 29th @ 7pm | Girls: Olmsted Falls @ North Ridgeville | ||
Jan. 31st @ 7pm | Girls: Wellington @ Oberlin | ||
Feb. 1st @ 1:30pm | Girls: Brookside @ Columbia | ||
Feb. 4th @ 7pm | Boys: TBA | ||
Feb. 7th @ 7pm | Boys: TBA | ||
Feb. 8th @ 1:30pm | Girls: Open Door @ Wellington | ||
Feb. 10th @ 7pm | Girls: Firelands @ Lorain | ||
Feb. 11th @ 7pm | Boys: TBA | ||
Feb. 13th @ 7pm | Boys: Garfield Heights @ Lorain | ||
Feb. 14th,18th & 21st | Boys: TBA | ||
2018-2019 Basketball Season Archive Page |