2020-2021 The Center for Orthopedics Cage Match-Up
Welcome to the 2019 – 2020 Center for Orthopedics Girls and Boys Basketball Page. The page features all things Basketball in Lorain County including the WEOL Boys and Girls High School Basketball Preview Shows. To hear the archived interviews from the Preview shows, click on the show below. To hear archived games, click on the scores.
Click on the WEOL live stream HERE to catch each game live!
Girls Basketball Preview Show with Tim Alcorn
Boys Basketball Preview Show with Rob Polinsky and Rocco Nuosci
*Schedule is subject to change due to COVID-19
Regular Season Games |
||||
Dec. 4 @ 7pm | Boys: Green 53 @ Medina 72 | |||
Dec. 5 @ 5:30pm | Boys: St. Ignatius 62 @ Medina 60 | |||
Dec. 8 @ 7:30pm | Boys: Oak Harbor 45 @ Vermilion 62 | |||
Dec. 11 @ 6:30pm | Boys: Mentor Christian 20 @ Open Door 72 | |||
Dec. 14 @ 7pm | ||||
Dec. 15 @ 7pm | Boys: Elyria 50 @ Vermilion 39 | |||
Dec. 16 @ 7pm | Girls: Olmsted Falls 50 @ Avon Lake 24 | |||
Dec. 18 @ 7pm | Boys: Avon 54 @ Midview 49 | |||
Dec. 19 @ 7pm | Boys: Midview 56 @ Amherst 59 | |||
Dec. 21 @ 7pm | Boys: Wellington 34 @ Keystone 48 | |||
Dec. 22 @ 7pm | Boys: North Olmsted 34 @ Midview 78 | |||
Dec. 28 @ 7pm | Girls: Berea-Midpark 37 @ Avon Lake 31 | |||
Dec. 30 @ 7:30pm | Girls: Olmsted Falls 65 @ North Ridgeville 25 | |||
Jan. 2 @ 1pm | Girls: Berea-Midpark 48 @ Elyria Catholic 56 | |||
Jan. 5 @ 7pm | Boys: Westlake 57 @ North Ridgeville 66 | |||
Jan. 8 @ 7pm | Boys: Clearview 51 @ Firelands 79 | |||
Jan. 9 @ 1:30pm | Girls: Brookside 22 @ Keystone 57 | |||
Jan. 13 @ 7pm | Girls: Olmsted Falls 64 @ Avon 44 | |||
Jan. 14 @ 7pm | Girls: Columbia 46 @ Wellington 34 | |||
Jan. 15 @ 7pm | Boys: Firelands 65 @ Oberlin 47 | |||
Jan. 16 @ 12:30pm | Girls: Rocky River 53 @ Elyria Catholic 65 | |||
Jan. 16 @ 3pm | Boys: Midview 50 v Mayfield 64 (@ Rocket Mortgage Fieldhouse) | |||
Jan. 16 @ 6pm | Boys: Amherst 53 @ Avon Lake 51 | |||
Jan. 19 @ 7pm | Boys: Valley Forge 54 @ Elyria Catholic 59 | |||
Jan. 21 @ 6:15pm | Girls: Westlake @ Amherst | |||
Jan. 22 @ 7pm | Boys: Amherst @ Midview | |||
Jan. 23 @ 12:30pm Jan. 23 @ 7:30pm |
Girls: Lakewood @ Elyria Catholic Boys: Holy Name @ Elyria Catholic |
|||
Jan. 26 @ 7pm | Boys: Strongsville @ Elyria | |||
Jan. 29 @ 7pm | Boys: Firelands @ Columbia | |||
Jan. 30 @ 2pm | Boys: Huron @ Vermilion | |||
Jan 30. @ 1:30pm Jan 30. @ 7pm |
Girls: Avon Lake @ North Ridgeville Boys: Shaker Heights @ Lorain |
|||
Everything Below is Subject to Change |
N/A |
|||
Feb. 1 @ 7:30pm | Girls: Magnificat @ Elyria Catholic | |||
Feb. 3 @ 7pm | Girls: Amherst @ Avon Lake | |||
Feb. 5 @ 7pm | Boys: Cleveland Heights @ Lorain | |||
Feb. 6 @ 1:30pm | Girls: Olmsted Falls @ Midview | |||
Feb. 9 @ 7pm | Boys: Elyria Catholic @ Holy Name | |||
Feb. 10 @ 7pm | Girls: Keystone @ Columbia | |||
Feb. 16 @ 7pm | Boys: North Ridgeville @ Keystone | |||
2019-2020 Basketball Season Archive Page | ||||
2018-2019 Basketball Season Archive Page |